Thane Silliker 1998 Honda ST1100
DATE | TIME & ZONE | LOCATION | ODO | REASON FOR STOP |
July 3/01 | 8:45AM ADT | Halifax PD | 175693 km | sign witness form |
July 3/01 | 9:09AM ADT | Halifax, NS | 175695 km | start receipt |
July 3/01 | 10:27AM ADT | Great Village, NS | 175827 km | Cobequid Pass toll |
July 3/01 | 1:47PM ADT | Pokiok, NB | 176217 km | gas |
July 3/01 | 5:20PM EDT | Ste Foy, QC | 176743 km | gas |
July 3/01 | 8:21PM EDT | St Jovite, QC | 177099 km | gas, add heated liner |
July 3/01 | 10:45PM EDT | Lac Gatineau, QC | 177302 km | sleep 15min |
July 4/01 | 2:23AM EDT | Rouyn Noranda, QC | 177605 km | gas, sleep 20min |
July 4/01 | 5:10AM EDT | Cochrane, ON | 177888 km | sleep 10min |
July 4/01 | 8:28AM EDT | Klotz Lake, ON | 178224 km | gas, did not fill ($0.93/L!) * |
July 4/01 | 9:01 AM EDT | Longlac, ON | 178271 km | gas, phone, personal needs 45 min ** |
July 4/01 | 12:19PM EDT | Thunder Bay, ON | 178571 km | gas |
July 4/01 | 2:45PM CDT | Borrup's Corners, ON | 178826 km | sleep 20min |
July 4/01 | 4:14PM CDT | Kenora, ON | 179057 km | gas |
July 4/01 | 8:38PM CDT | Virden, MB | 179571 km | gas |
July 5/01 | 12:00AM MDT | Moose Jaw, SK | 179931 km | sleep 15min |
July 5/01 | 1:20AM MDT | Morse, SK | 180037 KM | sleep 40min |
July 5/01 | 2:46AM MDT | Swift Current, SK | 180108 km | gas |
July 5/01 | 5:10AM MDT | Rosemary, AB | 180466 km | sleep 20min |
July 5/01 | 6:57AM MDT | Calgary, AB | 180626 km | gas |
July 5/01 | 10:34AM PDT | Revelstoke, BC | 181038 km | gas |
July 5/01 | 2:43PM PDT | Coquihalla Summit, BC | 181398 km | toll receipt |
July 5/01 | 5:00PM PDT | Vancouver PD | 181604 km | witness form |
* Klotz Lake fishing camp is 45 km east of Longlac, ON. I almost ran out of gas, couldn't make Longlac.
** The only time I removed my helmet from Halifax to Vancouver!
1999 | 2001 | |
Total elapsed time | 65h 02m | 59h 51m |
Gas stops | 21 | 13 |
Bathroom stops | 21 | 2 |
Sleep | 1:45 | 2:20 |
Helmet removed | three times | once |
Average Speed | 89.5km/h | 99.9km/h |
Additions for 2001 record.
- Auxiliary fuel cell
- catheter
- Valentine radar locator
- all food for entire trip consumed while riding from tail pack on rear seat
This time-consuming step was eliminated by having all food available right behind me for 2001, with a spare pocket for garbage. Route was slightly shorter in 2001.
The day before starting my ride.
My starting receipt.
I used the very same pump I finished my record with in 1999.
Taken during my record ride.
The only visible part of my 'system.'
Less than 60 hours later, getting my finishing form signed in Vancouver
The team is much more reliable and competent than previous developers, and their work has resulted in a much better website.
ReplyDeleteBitStarz casino offers new players one among the simplest welcome bonus programs you'll find online. While most online casinos provide you with one welcome slotsandgames.com bonus on your first deposit, BitStarz goes further than that to make sure you're automatically taken care of beyond that.
ReplyDeleteTheir performance led to a lasting partnership, where they now provide maintenance and digital marketing advice. best web design marketing agencies
ReplyDeletejust bought a 2000 ST1100 two months ago. Somewhere in the back of my mind was a memory of your trip across country on one. Always wanted an ST likely due to the high speed mile crunching big range that your record run proved. Anyway, this past weekend I wanted a small taste of what the bike can do. Left Comox around 3:20 and one ferry run and 25 hours later I was in Moose Jaw. BC was a wreck with the insane traffic and constant construction going on. Once I hit AB the miles started. At the Sask border area in the dark I kept just missing the carcasses of deer and maybe one sheep? Throw in the raccoons and dead foxes and I was getting nervous. They were almost impossible to see even as I slowed down dramatically. I still felt good physically in Moose Jaw but mentally was tired of running the scenario or my front wheel hitting a low lying deer that I called it a night. Spent the nest two days retracing my tracks. 1900 kms straight is my new record in poor conditions no less. In ideal conditions my mind wanders as to what if.
ReplyDeleteAnyway, thanks for inspiring me a long time ago and still having the yardstick to chase. Steve
Good reading tthis post
ReplyDelete